Skip to content

PositiveNegatives

  • Stories
  • About
    • Meet the Team
    • Meet Our Artists
    • Patrons
    • Who We’ve Worked With
    • Endorsements
    • Mission & Principles
    • Methodology
  • Learning
    • PosNeg Learning
    • Resources
    • Friends’ Resources
  • News
  • Participation
  • Contact

Comic

« Back to The Vanni overview

matrix(0.45, 0, 0, 0.45, -25, 28),10

 matrix(0.45, 0, 0, 0.45, -25, -316),4

 matrix(0.45, 0, 0, 0.45, -25, -557),4
matrix(0.5, 0, 0, 0.5, -60, -27),0

 matrix(0.45, 0, 0, 0.45, -20, -298),22

 matrix(0.45, 0, 0, 0.45, -20, -572),10
matrix(0.85, 0, 0, 0.85, -12, -39),4

 matrix(0.85, 0, 0, 0.85, -505, -42),4

 matrix(0.8, 0, 0, 0.8, -32, -418),6

 matrix(0.8, 0, 0, 0.8, -482, -419),6

 matrix(0.65, 0, 0, 0.65, -28, -595),14

 matrix(0.65, 0, 0, 0.65, -274, -595),14

 matrix(0.95, 0, 0, 0.95, -35, -1319),14

 matrix(0.95, 0, 0, 0.95, -681, -1317),14


 matrix(0.95, 0, 0, 0.95, -60, -1609),14

 matrix(0.95, 0, 0, 0.95, -702, -1608),14
matrix(0.75, 0, 0, 0.75, -32, -39),2

 matrix(0.75, 0, 0, 0.75, -417, -39),2

 matrix(0.45, 0, 0, 0.45, -6, -260),0

 matrix(0.65, 0, 0, 0.65, -25, -952),0

 matrix(0.65, 0, 0, 0.65, -283, -953),0
matrix(0.55, 0, 0, 0.55, -38, -30),0

 matrix(0.95, 0, 0, 0.95, -42, -984),2

 matrix(0.95, 0, 0, 0.95, -367, -980),2

 matrix(0.7, 0, 0, 0.7, -42, -1017),0

 matrix(0.7, 0, 0, 0.7, -341, -1017),0
matrix(0.65, 0, 0, 0.65, -30, 3),10

 matrix(0.65, 0, 0, 0.65, -270, 3),10

 matrix(0.8, 0, 0, 0.8, -45, -402),10

 matrix(0.8, 0, 0, 0.8, -485, -403),10

 matrix(0.8, 0, 0, 0.8, -38, -728),8

 matrix(0.8, 0, 0, 0.8, -482, -728),8

 matrix(0.65, 0, 0, 0.65, -65, -929),0
matrix(0.85, 0, 0, 0.85, -4, -55),0 matrix(0.7, 0, 0, 0.7, -411, -1),0 matrix(0.9, 0, 0, 0.9, -29, -473),4 matrix(0.9, 0, 0, 0.9, -351, -469),4 matrix(0.9, 0, 0, 0.9, -631, -472),4 matrix(0.8, 0, 0, 0.8, -227, -1040),4 matrix(0.55, 0, 0, 0.55, -114, -667),4
matrix(0.5, 0, 0, 0.5, -52, 15),10

 matrix(0.55, 0, 0, 0.55, -22, -374),2

 matrix(0.55, 0, 0, 0.55, -131, -369),2

 matrix(0.8, 0, 0, 0.8, -65, -1126),2

 matrix(0.6, 0, 0, 0.6, -189, -824),2
matrix(0.6, 0, 0, 0.6, -14, -31),0

 matrix(0.6, 0, 0, 0.6, -202, -28),0

 matrix(0.95, 0, 0, 0.95, -47, -670),2

 matrix(0.95, 0, 0, 0.95, -686, -668),2

 matrix(0.95, 0, 0, 0.95, -46, -1052),2

 matrix(0.95, 0, 0, 0.95, -684, -1049),2

 matrix(0.7, 0, 0, 0.7, -31, -1048),4

 matrix(0.7, 0, 0, 0.7, -337, -1050),4
matrix(0.4, 0, 0, 0.4, 34, -22),0

 matrix(0.75, 0, 0, 0.75, 3, -773),4

 matrix(0.75, 0, 0, 0.75, -429, -771),4

 matrix(0.75, 0, 0, 0.75, -33, -1146),2

 matrix(0.75, 0, 0, 0.75, -414, -1148),2
matrix(0.95, 0, 0, 0.95, 32, 79),0 matrix(0.9, 0, 0, 0.9, -130, 31),0 matrix(0.9, 0, 0, 0.9, -135, -702),0
matrix(0.6, 0, 0, 0.6, -29, -35),0

 matrix(0.6, 0, 0, 0.6, -203, -34),0

 matrix(0.5, 0, 0, 0.5, -61, -244),30

 matrix(0.95, 0, 0, 0.95, -51, -989),2

 matrix(0.95, 0, 0, 0.95, -695, -990),2

 matrix(0.6, 0, 0, 0.6, -24, -854),4

 matrix(0.6, 0, 0, 0.6, -207, -854),4
matrix(0.5, 0, 0, 0.5, -39, -229),0

 matrix(0.85, 0, 0, 0.85, -18, -1145),8

 matrix(0.85, 0, 0, 0.85, -557, -1142),8

 matrix(0.75, 0, 0, 0.75, -402, -1253),20
matrix(0.7, 0, 0, 0.7, -49, -23),6

 matrix(0.7, 0, 0, 0.7, -371, -24),6

 matrix(0.85, 0, 0, 0.85, -40, -454),8

 matrix(0.85, 0, 0, 0.85, -588, -451),8

 matrix(0.85, 0, 0, 0.85, -23, -792),8

 matrix(0.85, 0, 0, 0.85, -592, -795),8

 matrix(0.85, 0, 0, 0.85, 39, -1134),8

 matrix(0.85, 0, 0, 0.85, -319, -1135),8

 matrix(0.85, 0, 0, 0.85, -679, -1133),8

 matrix(1, 0, 0, 1, -37, -1720),12

 matrix(1, 0, 0, 1, -781, -1715),12
matrix(0.75, 0, 0, 0.75, -32, -34),4

 matrix(0.75, 0, 0, 0.75, -407, -38),4

 matrix(0.45, 0, 0, 0.45, 3, -241),6

 matrix(0.5, 0, 0, 0.5, 105, -661),8

 matrix(0.8, 0, 0, 0.8, -525, -1081),8

 matrix(0.8, 0, 0, 0.8, -526, -1345),26
matrix(0.6, 0, 0, 0.6, -181, 39),20

 matrix(0.6, 0, 0, 0.6, 55, -276),2

 matrix(0.6, 0, 0, 0.6, -396, -272),2

 matrix(0.5, 0, 0, 0.5, -57, -561),2
matrix(0.55, 0, 0, 0.55, -89, 33),16

 matrix(0.55, 0, 0, 0.55, -130, -240),14

 matrix(0.5, 0, 0, 0.5, -48, -452),20

 matrix(0.5, 0, 0, 0.5, -40, -697),18
matrix(0.75, 0, 0, 0.75, 271, -429),10

 matrix(1.1, 0, 0, 1.1, 38, -35),10

 matrix(0.75, 0, 0, 0.75, -371, -31),4

 matrix(0.7, 0, 0, 0.7, -346, -359),6

 matrix(0.85, 0, 0, 0.85, -2, -865),6

 matrix(0.55, 0, 0, 0.55, 106, -767),8

 matrix(0.65, 0, 0, 0.65, -357, -889),0
matrix(0.3, 0, 0, 0.3, 96, -185),0

 matrix(0.2, 0, 0, 0.2, 168, -13),0
matrix(0.25, 0, 0, 0.25, 136, -125),0
matrix(0.7, 0, 0, 0.7, -2, -7),2

 matrix(0.6, 0, 0, 0.6, 45, -242),2

 matrix(0.8, 0, 0, 0.8, -551, -51),2

 matrix(0.8, 0, 0, 0.8, -547, -451),2

 matrix(0.7, 0, 0, 0.7, -62, -738),2

 matrix(0.7, 0, 0, 0.7, -385, -836),2

 matrix(0.5, 0, 0, 0.5, -85, -645),2
matrix(0.65, 0, 0, 0.65, -296, -39),0

 matrix(0.65, 0, 0, 0.65, -50, -50),0

 matrix(0.5, 0, 0, 0.5, -42, -441),0

 matrix(0.5, 0, 0, 0.5, -83, -642),0
matrix(0.6, 0, 0, 0.6, -35, -30),2

 matrix(0.6, 0, 0, 0.6, -205, -94),2

 matrix(0.6, 0, 0, 0.6, -53, -244),2

 matrix(0.8, 0, 0, 0.8, 17, -805),10

 matrix(0.8, 0, 0, 0.8, -490, -804),10

 matrix(0.55, 0, 0, 0.55, -134, -769),10


Cookie Policy Privacy Policy

ALL OUR RESOURCES ARE PUBLISHED UNDER A CREATIVE COMMONS LICENSE UNLESS OTHERWISE STATED.

Proudly powered by WordPress
  • Stories
  • About
    ▼
    • Meet the Team
    • Meet Our Artists
    • Patrons
    • Who We’ve Worked With
    • Endorsements
    • Mission & Principles
    • Methodology
  • Learning
    ▼
    • PosNeg Learning
    • Resources
    • Friends’ Resources
  • News
  • Participation
  • Contact