Skip to content

PositiveNegatives

  • Stories
  • Animated Learning
  • About
    • Meet the team
  • Working with Us
    • How it works
    • Testimonials
    • 7 ways PositiveNegatives amplifies your research
  • News & Media
  • Contact

Abike »

Comic

matrix(0.75, 0, 0, 0.75, -13, -4),10,0,0 matrix(0.45, 0, 0, 0.45, -13, -4),0,0,0
Abike’s Story
matrix(0.75, 0, 0, 0.75, 0, 0),10,0,0 matrix(0.55, 0, 0, 0.55, 90, -48),0,0,0
matrix(0.75, 0, 0, 0.75, -2, 2),10,0,0 matrix(0.75, 0, 0, 0.75, -558, -17),10,0,0 matrix(0.4, 0, 0, 0.4, -1, -4),0,0,0
matrix(0.75, 0, 0, 0.75, -473, -287),10,0,0 matrix(0.4, 0, 0, 0.4, -3, -52),0,0,0
matrix(0.75, 0, 0, 0.75, -284, -210),0,0,0 matrix(0.4, 0, 0, 0.4, 0, 19),0,0,0
matrix(0.75, 0, 0, 0.75, -156, 5),10,0,0 matrix(0.75, 0, 0, 0.75, -33, -254),10,0,0 matrix(0.75, 0, 0, 0.75, -485, -104),10,0,0 matrix(0.35, 0, 0, 0.35, 38, -26),0,0,0
matrix(0.65, 0, 0, 0.65, -211, 37),10,0,0 matrix(0.65, 0, 0, 0.65, -386, -48),10,0,0 matrix(0.55, 0, 0, 0.55, -62, -186),10,0,0
matrix(0.7, 0, 0, 0.7, -448, -148),0,0,0 matrix(0.7, 0, 0, 0.7, 19, -226),0,0,0 matrix(0.4, 0, 0, 0.4, 0, -64),0,0,0
matrix(0.65, 0, 0, 0.65, -63, -40),0,0,0 matrix(0.65, 0, 0, 0.65, -54, -276),0,0,0 matrix(0.35, 0, 0, 0.35, 35, -9),0,0,0
matrix(0.85, 0, 0, 0.85, -336, -4),10,0,0 matrix(0.7, 0, 0, 0.7, -11, -221),0,0,0 matrix(0.7, 0, 0, 0.7, -477, -218),0,0,0
matrix(0.5, 0, 0, 0.5, -125, -217),10,0,0 matrix(0.35, 0, 0, 0.35, 41, -4),0,0,0
matrix(0.75, 0, 0, 0.75, -235, -46),10,0,0 matrix(0.75, 0, 0, 0.75, -341, -164),0,0,0 matrix(0.45, 0, 0, 0.45, -69, -77),0,0,0
matrix(0.55, 0, 0, 0.55, -239, -4),0,0,0

 matrix(0.4, 0, 0, 0.4, 0, -6),0,0,0
matrix(0.65, 0, 0, 0.65, -117, -126),10,0,0

 matrix(0.65, 0, 0, 0.65, -400, -147),10,0,0

 matrix(0.65, 0, 0, 0.65, -154, -298),10,0,0

 matrix(0.4, 0, 0, 0.4, -3, -143),0,0,0
matrix(0.65, 0, 0, 0.65, -387, -316),10,0,0

 matrix(0.45, 0, 0, 0.45, -45, -47),0,0,0
matrix(0.85, 0, 0, 0.85, -161, -11),0,0,0

 matrix(0.85, 0, 0, 0.85, -286, -133),0,0,0

 matrix(0.4, 0, 0, 0.4, 9, -31),0,0,0
matrix(0.9, 0, 0, 0.9, -12, -4),0,0,0

 matrix(0.65, 0, 0, 0.65, -393, -41),0,0,0

 matrix(0.4, 0, 0, 0.4, -1, -66),0,0,0
matrix(0.35, 0, 0, 0.35, 96, -2),0,0,0
matrix(0.85, 0, 0, 0.85, 77, -553),10,0,0

 matrix(0.4, 0, 0, 0.4, 0, -90),10,0,0
matrix(0.45, 0, 0, 0.45, 0, 0),10,0,0

 matrix(0.25, 0, 0, 0.25, 120, 3),0,0,0
matrix(0.55, 0, 0, 0.55, -184, -185),0,0,0
matrix(0.9, 0, 0, 0.9, -55, -95),0,0,0

 matrix(0.9, 0, 0, 0.9, -137, -471),0,0,0

 matrix(0.9, 0, 0, 0.9, -639, -440),0,0,0

 matrix(0.9, 0, 0, 0.9, -343, -556),0,0,0

 matrix(0.9, 0, 0, 0.9, -666, -629),0,0,0
matrix(0.65, 0, 0, 0.65, 23, -57),0,0,0

 matrix(1, 0, 0, 1, -110, -734),0,0,0
matrix(0.6, 0, 0, 0.6, -303, -17),0,0,0

 matrix(0.4, 0, 0, 0.4, 0, -29),0,0,0
matrix(0.65, 0, 0, 0.65, 0, -22),0,0,0

 matrix(0.85, 0, 0, 0.85, -123, -364),0,0,0
matrix(0.65, 0, 0, 0.65, -8, -125),10,0,0

 matrix(0.55, 0, 0, 0.55, -131, -200),0,0,0
matrix(0.75, 0, 0, 0.75, -23, -37),0,0,0

 matrix(0.75, 0, 0, 0.75, -547, 0),0,0,0

 matrix(0.45, 0, 0, 0.45, -59, -16),0,0,0
matrix(0.8, 0, 0, 0.8, -1, -29),0,0,0

 matrix(0.8, 0, 0, 0.8, -585, -8),0,0,0

 matrix(0.45, 0, 0, 0.45, -28, -20),0,0,0
matrix(1.05, 0, 0, 1.05, -202, 70),30,0,0

 matrix(0.9, 0, 0, 0.9, -111, -237),0,0,0
matrix(0.7, 0, 0, 0.7, -186, -170),10,0,0

 matrix(0.45, 0, 0, 0.45, -9, -28),0,0,0
matrix(0.55, 0, 0, 0.55, -90, 131),34,0,0

 matrix(0.55, 0, 0, 0.55, -245, -39),14,0,0

 matrix(0.3, 0, 0, 0.3, 76, -159),4,0,0
matrix(0.65, 0, 0, 0.65, -385, -1),0,0,0

 matrix(0.65, 0, 0, 0.65, -6, -233),0,0,0
matrix(0.5, 0, 0, 0.5, -28, -117),0,0,0

 matrix(0.5, 0, 0, 0.5, -150, -230),0,0,0
matrix(0.75, 0, 0, 0.75, -87, -77),0,0,0

 matrix(0.75, 0, 0, 0.75, -495, -109),0,0,0

 matrix(0.7, 0, 0, 0.7, -428, -432),0,0,0
matrix(0.5, 0, 0, 0.5, -46, -82),10,0,0
matrix(0.9, 0, 0, 0.9, -113, -104),0,0,0 matrix(0.4, 0, 0, 0.4, -2, -95),0,0,0
matrix(0.6, 0, 0, 0.6, 48, -27),0,0,0

 matrix(0.6, 0, 0, 0.6, 43, -296),0,0,0
matrix(0.45, 0, 0, 0.45, 132, -201),0,0,0

 matrix(0.65, 0, 0, 0.65, 27, -720),0,0,0
matrix(0.75, 0, 0, 0.75, -539, -330),10,0,0

 matrix(0.6, 0, 0, 0.6, -6, 17),10,0,0

 matrix(0.35, 0, 0, 0.35, 43, -1),0,0,0
matrix(0.9, 0, 0, 0.9, -598, -964),10,0,0

 matrix(0.5, 0, 0, 0.5, -80, -330),4,0,0
matrix(0.8, 0, 0, 0.8, -478, -455),10,0,0

 matrix(0.75, 0, 0, 0.75, -479, -670),36,0,0

 matrix(0.55, 0, 0, 0.55, -208, -275),0,0,0
matrix(0.55, 0, 0, 0.55, -237, -269),10,0,0

 matrix(0.55, 0, 0, 0.55, -96, -104),10,0,0
matrix(0.65, 0, 0, 0.65, -303, 5),10,0,0 matrix(0.3, 0, 0, 0.3, 82, 23),0,0,0
matrix(0.75, 0, 0, 0.75, -275, -230),2,0,0 matrix(0.75, 0, 0, 0.75, -256, -495),0,0,0
matrix(0.3, 0, 0, 0.3, 99, -49),0,0,0 matrix(0.65, 0, 0, 0.65, -38, -569),0,0,0
matrix(0.75, 0, 0, 0.75, -4, -5),0,0,0

 matrix(0.75, 0, 0, 0.75, -6, -446),0,0,0

 matrix(0.75, 0, 0, 0.75, -519, -27),0,0,0
matrix(0.75, 0, 0, 0.75, -319, -199),0,0,0 matrix(0.4, 0, 0, 0.4, -1, -254),0,0,0 matrix(0.6, 0, 0, 0.6, -160, -889),0,0,0
matrix(0.75, 0, 0, 0.75, -453, -22),10,0,0

 matrix(0.5, 0, 0, 0.5, 25, -70),10,0,0
matrix(0.7, 0, 0, 0.7, -377, -79),10,0,0

 matrix(0.5, 0, 0, 0.5, -53, -335),10,0,0
matrix(0.55, 0, 0, 0.55, -120, 119),34,0,0 matrix(0.3, 0, 0, 0.3, 77, -49),0,0,0
matrix(0.65, 0, 0, 0.65, -2, 4),0,0,0

 matrix(0.4, 0, 0, 0.4, -2, 4),0,0,0


Contact Us Cookie Policy Privacy Policy

All our resources are published under a Creative Commons license unless otherwise stated.

Proudly powered by WordPress
  • Stories
  • Animated Learning
  • About
    ▼
    • Meet the team
  • Working with Us
    ▼
    • How it works
    • Testimonials
    • 7 ways PositiveNegatives amplifies your research
  • News & Media
  • Contact